AVAILABLE RESIDENCES
Unit # | Direction | Terrace/Balcony | Bed | Bath | *Sq Ft (Unit) | *Balcony/Terrace Sqft | Status |
101 | SW | Terrace | 3 | 2.5 | 1,533 | 56 | Sold |
102 | SE | Terrace | 2 | 2.5 | 1,278 | 99 | |
103 | NE | Terrace | 3 | 2.5 | 1,782 | 87 | |
104 | NW | Terrace | 2 | 2.5 | 1,413 | 58 | Sold |
201 | SW | Balcony | 3 | 2.5 | 1,533 | 56 | Sold |
202 | SE | Balcony | 3 | 3 | 1,746 | 165 | Sold |
203 | NE | Balcony | 3 | 2.5 | 2,230 | 87 | |
204 | NW | Balcony | 2 | 2.5 | 1,413 | 58 | Sold |
301 | SW | Balcony | 3 | 2.5 | 1,533 | 56 | Sold |
302 | SE | Balcony | 3 | 3 | 1,746 | 165 | Sold |
303 | NE | Balcony | 3 | 2.5 | 2,230 | 87 | Sold |
304 | NW | Balcony | 2 | 2.5 | 1,413 | 58 | Sold |
PH1 | W | Terrace (Massive) | 3 | 3.5 | 1,848 | 1,045 | Sold |
PH2 | SE | Terrace (Massive) | 3 | 2.5 | 1,281 | 650 | Sold |
PH3 | NE | Terrace (Massive) | 3 | 2.5 | 1,523 | 784 | Sold |
*All square footage is approximate